|
|
Basic Specifications
Builder: | Pearson Yachts, A Division of Grumman Allied Industries |
Designer | William H. Shaw |
Year: | 1977 |
Model: | 323 |
Model No: | 58 |
Hull No: | 42 |
LOA: | 32' 3" |
LWL: | 27' 6" |
Beam: | 10' 2.75" |
Mast Height: | 45' 4" above DWL |
Displacement: | 12,800 lbs |
Ballast | 4500 lbs (internal, lead) |
Power: | Universal Atomic-4 (diesel was optional) |
(source: Manufacturer's brochure) |
Rig Dimensions
Design Ratios
|